Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Point Elementary School | KG - 05 | 500 | 14 | 33712 |
Douglas L. Jamerson Jr. Elementary | PK - 05 | 550 | 12 | 33711 |
Fairmount Park Elementary School | PK - 05 | 575 | 13 | 33711 |
Gulfport Montessouri Elementary School | PK - 05 | 500 | 14 | 33707 |
James B. Sanderlin Pk-8 | KG - 08 | 600 | 14 | 33712 |
Maximo Elementary School | PK - 05 | 430 | 14 | 33712 |
Melrose Elementary School | PK - 05 | 400 | 12 | 33712 |
Perkins Elementary School | PK - 05 | 550 | 11 | 33712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Point Middle School | 06 - 08 | 900 | 16 | 33712 |
Thurgood Marshall Fundamental | 06 - 08 | 900 | 17 | 33711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Ciega High School | 09 - 12 | 1,500 | 16 | 33707 |
Gibbs High School | 09 - 12 | 1,125 | 14 | 33711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton Disston School | UG - UG | 140 | 0 | 33707 |
Northstar Academy Of Pinellas County | 07 - 12 | 300 | 0 | 33712 |
Pinellas Technical College - St Petersburg | UG - UG | 1,362 | 0 | 33711 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Saint Petersburg is located in Florida. Saint Petersburg 33715 is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 18%.
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff